| 1 | <!DOCTYPE article PUBLIC "-//OASIS//DTD DocBook v4.4//EN" |
|---|
| 2 | "http://www.oasis-open.org/docbook/xml/4.4/docbookx.dtd"> |
|---|
| 3 | |
|---|
| 4 | <article> |
|---|
| 5 | <artheader> |
|---|
| 6 | <title>Scanning</title> |
|---|
| 7 | <author> |
|---|
| 8 | <firstname>Adriano</firstname> |
|---|
| 9 | <surname>Marques</surname> |
|---|
| 10 | <copyright> |
|---|
| 11 | <year>2006</year> |
|---|
| 12 | <holder>Adriano Monteiro Marques</holder> |
|---|
| 13 | </copyright> |
|---|
| 14 | </author> |
|---|
| 15 | </artheader> |
|---|
| 16 | |
|---|
| 17 | <section> |
|---|
| 18 | <title>Warning</title> |
|---|
| 19 | <para> |
|---|
| 20 | This documentation is not finished! Part or all of it's content may be missing |
|---|
| 21 | or inaccurate. As Umit is under constant development and improvement, expect |
|---|
| 22 | changes in this documentation at upcoming releases. |
|---|
| 23 | </para> |
|---|
| 24 | </section> |
|---|
| 25 | |
|---|
| 26 | <section> |
|---|
| 27 | <title>Introduction</title> |
|---|
| 28 | |
|---|
| 29 | <para><application>Umit</application> was designed to accomodate and run more than one |
|---|
| 30 | scan at time. Each scan is executed and shown inside a <emphasis>Scan Tab</emphasis>, |
|---|
| 31 | which has a title and organize every information obtained in the scan result.</para> |
|---|
| 32 | <para>The <emphasis>Scan Tab</emphasis> tries to facilitate your life, by making the |
|---|
| 33 | informations easier to navigate and search for a given information. Usually, if you wanted |
|---|
| 34 | to scan an entire network using <application>Nmap</application>, you would have to open |
|---|
| 35 | up your favorite terminal, type an entire <application>Nmap</application> command, like |
|---|
| 36 | this one: <command>nmap -A -F -n -T4 192.168.1.1-254</command> and when it finally finishes |
|---|
| 37 | you'll end up with a bunch of lines in the terminal that can hardly be searched and |
|---|
| 38 | read. If your goal was to know which of the 200 hosts found are serving ssh, what were |
|---|
| 39 | you going to do? Maybe it won't seen impossible for you, (and it's not) but surely it's |
|---|
| 40 | a boring task that gets worst when you have to do that more than once.</para> |
|---|
| 41 | <para>An answer to your problem is <application>Umit</application>, that can handle this |
|---|
| 42 | task easily, with just a couple of clicks.</para> |
|---|
| 43 | <para>So, if you're wondering if you should retire the command line, I would say |
|---|
| 44 | <emphasis>NO!</emphasis>. The <application>Nmap's</application> command interface |
|---|
| 45 | is very usefull when you want to scan a few hosts, and skim the result quickly to make |
|---|
| 46 | a decision. Every good network administrator know how usefull is it to simply call |
|---|
| 47 | <command>nmap localhost</command> to know which services are up, for example. If you're |
|---|
| 48 | at the command line, you won't want to open a graphical application to do so, if you can |
|---|
| 49 | quickly pull off your doubt about what is up or down from were you stand.</para> |
|---|
| 50 | <para><application>Umit</application> is intended to help you manage your network, |
|---|
| 51 | by giving you a better way to examine carefully your network peers. If your intention |
|---|
| 52 | is to <emphasis>know</emphasis> better your network, then <application> |
|---|
| 53 | Umit</application> is what you need.</para> |
|---|
| 54 | </section> |
|---|
| 55 | |
|---|
| 56 | <section> |
|---|
| 57 | <title>Starting a scan</title> |
|---|
| 58 | |
|---|
| 59 | <para>To start a scan, you need an empty <emphasis>Scan Tab</emphasis>. At the time you |
|---|
| 60 | starts <application>Umit</application>, a new <emphasis>Scan Tab</emphasis> is made |
|---|
| 61 | available, and as soon as the main interface is shown, you can start typing the target |
|---|
| 62 | address. If you already used this <emphasis>Scan Tab</emphasis>, you can create a new |
|---|
| 63 | one, by doing one of the following:</para> |
|---|
| 64 | |
|---|
| 65 | <procedure> |
|---|
| 66 | <title>Use the key-stroke</title> |
|---|
| 67 | <step>The key-stroke that creates a new Scan Tab is <accel>CTRL + T</accel>.</step> |
|---|
| 68 | </procedure> |
|---|
| 69 | |
|---|
| 70 | <procedure> |
|---|
| 71 | <title>Single click on the Create new Scan Tab button Icon in the Main Toolbar</title> |
|---|
| 72 | <step>The Create new Scan Tab button is the <guibutton>1st button in the Main Toolbar |
|---|
| 73 | from left to right.</guibutton></step> |
|---|
| 74 | </procedure> |
|---|
| 75 | |
|---|
| 76 | <procedure> |
|---|
| 77 | <title>Acces from the Main Menu</title> |
|---|
| 78 | <step>Go to the <emphasis>Main Menu</emphasis> (the one on the top of the application), |
|---|
| 79 | <guimenu>File</guimenu>-><guimenuitem>New Scan</guimenuitem>.</step> |
|---|
| 80 | </procedure> |
|---|
| 81 | </section> |
|---|
| 82 | |
|---|
| 83 | <section> |
|---|
| 84 | <title>Setting a Target</title> |
|---|
| 85 | |
|---|
| 86 | <para>By the moment you start <application>Umit</application> or create a new scan tab, |
|---|
| 87 | you can start typing the address of the target(s) that you want to scan. Every target |
|---|
| 88 | inserted into the Target field is recorded and remembered in case you need it in the |
|---|
| 89 | future. As this field features an auto-completation, it's going to be easy the reuse of |
|---|
| 90 | targets.</para> |
|---|
| 91 | </section> |
|---|
| 92 | |
|---|
| 93 | <section> |
|---|
| 94 | <title>Conducting a scan</title> |
|---|
| 95 | |
|---|
| 96 | <para># Selecting the profile</para> |
|---|
| 97 | <para># Customizing the command that is going to be executed</para> |
|---|
| 98 | <para># Nmap Output refresh</para> |
|---|
| 99 | <section> |
|---|
| 100 | <title>Known issues</title> |
|---|
| 101 | |
|---|
| 102 | <para># Non-root user</para> |
|---|
| 103 | <para># Overlapping two scans, by clicking twice on the Start Scan button</para> |
|---|
| 104 | </section> |
|---|
| 105 | </section> |
|---|
| 106 | |
|---|
| 107 | <section> |
|---|
| 108 | <title>Making Umit usefull enough for your every-day scanning</title> |
|---|
| 109 | |
|---|
| 110 | <para># Quick list of usefull features for network administrators</para> |
|---|
| 111 | |
|---|
| 112 | <section> |
|---|
| 113 | <title>The Hosts/Services View</title> |
|---|
| 114 | |
|---|
| 115 | <para># What does it show</para> |
|---|
| 116 | <para># How to put in order?</para> |
|---|
| 117 | </section> |
|---|
| 118 | |
|---|
| 119 | <section> |
|---|
| 120 | <title>The Ports/Hosts Page</title> |
|---|
| 121 | |
|---|
| 122 | <para># What does it show</para> |
|---|
| 123 | <para># Sorting</para> |
|---|
| 124 | <para># Grouping</para> |
|---|
| 125 | </section> |
|---|
| 126 | |
|---|
| 127 | <section> |
|---|
| 128 | <title>Nmap Output Page</title> |
|---|
| 129 | |
|---|
| 130 | <para># The Highlight mode</para> |
|---|
| 131 | <para># How to change colors</para> |
|---|
| 132 | <para># How does it works the automatic refresh</para> |
|---|
| 133 | </section> |
|---|
| 134 | |
|---|
| 135 | <section> |
|---|
| 136 | <title>Scan Details Page</title> |
|---|
| 137 | |
|---|
| 138 | <para># What informations are expected to be there</para> |
|---|
| 139 | </section> |
|---|
| 140 | |
|---|
| 141 | <section> |
|---|
| 142 | <title>Host Details Page</title> |
|---|
| 143 | |
|---|
| 144 | <para># How does it works</para> |
|---|
| 145 | <para># Comments</para> |
|---|
| 146 | <para># The Host Status</para> |
|---|
| 147 | <para># The icons (os and vl)</para> |
|---|
| 148 | </section> |
|---|
| 149 | </section> |
|---|
| 150 | |
|---|
| 151 | </article> |
|---|