| 1 | # Umit Interface Editor v0.1 Changelog |
|---|
| 2 | # |
|---|
| 3 | |
|---|
| 4 | 25:07:200: |
|---|
| 5 | - ProfileCore is very rebust now |
|---|
| 6 | - Added ProfileOption to interact with interface Profile.py |
|---|
| 7 | - Added OptionCheck and OptionList to UIE |
|---|
| 8 | - Filled sections and selected |
|---|
| 9 | |
|---|
| 10 | 23:07:2007: |
|---|
| 11 | - Added support to write at ProfileCore |
|---|
| 12 | - Added support to add sections before other (ProfileCore) |
|---|
| 13 | - Added support to add option_check and option_list before other (ProfileCore) |
|---|
| 14 | |
|---|
| 15 | |
|---|
| 16 | |
|---|
| 17 | 22:07:2007 and 23:07:2007 |
|---|
| 18 | - Fixed some bugs on the Command and TwiceCommand |
|---|
| 19 | - Fixed bugs on push command Stack |
|---|
| 20 | - Add gsignal on the Command Manager |
|---|
| 21 | - Use the emited signal to update UIE buttons on the toolbar/menubar of undo/redo |
|---|
| 22 | - Add functions to peek information about commands |
|---|
| 23 | - Fixed NotebookLabel - hide and show bugs (undo/redo) |
|---|
| 24 | - Fixed bug on UIE when change edit mode (lacks the tools and some ajusts |
|---|
| 25 | yet) |
|---|
| 26 | - Add a Proprieties Box to edit items on editing like name and groups of |
|---|
| 27 | options |
|---|
| 28 | - Begin writing ProfileCore - a manager of profile that manipulate |
|---|
| 29 | profile.xml and solve problems with groups and options |
|---|
| 30 | |
|---|
| 31 | 21:07:2007: |
|---|
| 32 | - Write Stack of Commands - list with all commands |
|---|
| 33 | - Write Command Manager - a class to save all comands |
|---|
| 34 | - Create a Command class that contains two states to undo / redo :: Twice |
|---|
| 35 | actions |
|---|
| 36 | - Create a Command subclass to add a label or remove at groups |
|---|
| 37 | |
|---|
| 38 | |
|---|
| 39 | 20:07:2007: |
|---|
| 40 | #UIE: |
|---|
| 41 | - Begin do a generic class of each action: Class Command |
|---|
| 42 | - Begin do a Manager of Undoable and Redoable |
|---|
| 43 | |
|---|
| 44 | 19:07:2007: |
|---|
| 45 | #Profile Manager/ProfileEditor |
|---|
| 46 | - Fixed a problem with ok event at ProfileEditor (thanks Max) |
|---|
| 47 | #UmitInterfaceEditor |
|---|
| 48 | - Fixed a bug related with button-press on each page of notebook |
|---|
| 49 | - Add "Delete" key event on notebookeditable and delete pages |
|---|
| 50 | - Add Voidplace to NotebookLabel - when delete voidplace appeards |
|---|
| 51 | - Add drag-n-drop (not ready yet) |
|---|
| 52 | |
|---|
| 53 | |
|---|
| 54 | 18:07:2007: |
|---|
| 55 | #OptionList |
|---|
| 56 | - Fix columns |
|---|
| 57 | #Profile |
|---|
| 58 | - Do Notebook Editable Groups |
|---|
| 59 | - Do wrapper of label working with events etc |
|---|
| 60 | |
|---|
| 61 | 17:07:2007: |
|---|
| 62 | #Profile Manager |
|---|
| 63 | - Fix Coloumns : bug gerate by viewport of ScrolledWindow |
|---|
| 64 | - Begin tests about drag-n-drop |
|---|
| 65 | |
|---|
| 66 | |
|---|
| 67 | |
|---|
| 68 | 16-07-2007: |
|---|
| 69 | ## Umit Interface Editor |
|---|
| 70 | #SelectBorder |
|---|
| 71 | - Create WidgetsPlace : containers of widgets |
|---|
| 72 | - Event button press is completed (lack drag-n-drop) |
|---|
| 73 | - Create a Voidplace: a generic widget to use in EditArea |
|---|
| 74 | - Create a Draw nodes and Border to container |
|---|
| 75 | - Create a Wrapper of Generic widget or a group's widgets to draw nodes and border - selectable |
|---|
| 76 | #Profile tab |
|---|
| 77 | - Began adding EditArea and create a Profile tab |
|---|
| 78 | - Began work on EditableNotebook (Group of Options) |
|---|
| 79 | #Option tab |
|---|
| 80 | - Some improves at Option XML structure |
|---|
| 81 | |
|---|
| 82 | 04-07-2007 |
|---|
| 83 | - Finish OptionList |
|---|
| 84 | - Add Hpaned to UIE |
|---|
| 85 | |
|---|
| 86 | 05-07-2007 |
|---|
| 87 | - Create OptionDisplay |
|---|
| 88 | |
|---|
| 89 | 06-07-2007 |
|---|
| 90 | - Add a Buttons to OptionDisplay |
|---|
| 91 | - Create a OptionDisplayMainFrame |
|---|
| 92 | - Fix position of windows and HPaned |
|---|
| 93 | |
|---|
| 94 | |
|---|
| 95 | |
|---|