{4} Assigned, Active Tickets by Owner (11 matches)
List assigned tickets, group by ticket owner, sorted by priority.
getxsick (1 match)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #352 | examples for new features | UMPA | UMPA 0.5 | task | 07/31/09 |
kosma (8 matches)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #401 | L2 support for Windows | UMPA | UMPA 0.3 - L2 | enhancement | 06/16/10 |
| #309 | IPv6 address can't omit any groups | UMPA | UMPA 0.4.0 - autogeneration+IPv6 | defect | 04/23/09 |
| #311 | IPv6 tests fails if we pass tuple | UMPA | UMPA 0.4.0 - autogeneration+IPv6 | defect | 04/23/09 |
| #338 | some fields are not fully supported | UMPA | UMPA 0.4.0 - autogeneration+IPv6 | defect | 07/03/09 |
| #403 | Fix tests under Windows and BSD | UMPA | UMPA 0.3 - L2 | defect | 06/22/10 |
| #319 | IPv6 support | UMPA | UMPA 0.4.0 - autogeneration+IPv6 | enhancement | 04/30/09 |
| #328 | improvements for pypcap wrapper | UMPA | UMPA 0.5 | enhancement | 05/20/09 |
| #314 | PaddingField use only 0 as a padding | UMPA | UMPA 0.4.0 - autogeneration+IPv6 | behaviour | 04/24/09 |
niteesh (1 match)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #402 | New Features - Message Sequence Chart | PacketManipulator | enhancement | 06/19/10 |
rcarvalho (1 match)
| Ticket | Summary | Component | Milestone | Type | Created |
|---|---|---|---|---|---|
| #109 | nmap output encoding | umitWeb | enhancement | 08/25/08 |
Note:
See TracReports for help on using and creating reports.
